Thames Valley Women’s League – Division Three North
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Banbury United Womens FC Development | 13 | 9 | 1 | 3 | 15 | 28 |
| 2 | Stonesfield & Chadlington Ladies | 13 | 8 | 1 | 4 | 12 | 25 |
| 3 | Aylesbury United Ladies | 16 | 7 | 4 | 5 | 10 | 25 |
| 4 | Long Crendon Ladies | 9 | 8 | 0 | 1 | 23 | 24 |
| 5 | Headington Amateurs Ladies | 12 | 6 | 3 | 3 | 14 | 21 |
| 6 | Milton Keynes City First Women | 13 | 6 | 3 | 4 | -3 | 21 |
| 7 | Haddenham Ladies | 12 | 6 | 1 | 5 | 10 | 19 |
| 8 | Chinnor Ladies | 12 | 3 | 1 | 8 | -32 | 10 |
| 9 | Carterton Ladies Reserves | 12 | 2 | 3 | 7 | -5 | 9 |
| 10 | EB Lions AFC Ladies | 12 | 2 | 3 | 7 | -11 | 9 |
| 11 | Launton Ladies | 14 | 1 | 2 | 11 | -33 | 5 |
Thames Valley Women’s League – Division Three North
